<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test-Chip</title>
	<atom:link href="http://testchip.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://testchip.info</link>
	<description>Chip test technology</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:14:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JDSU utilizes cPacket technology</title>
		<link>http://testchip.info/chips/jdsu-utilizes-cpacket-technology/</link>
		<comments>http://testchip.info/chips/jdsu-utilizes-cpacket-technology/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=406</guid>
		<description><![CDATA[It is more complicated than before for today's IT network to pass IP because of the sound, IP safe camera, exist and remote and should use and exceed high-speed copper, fiber and wireless infrastructure. ]]></description>
			<content:encoded><![CDATA[<p>JDSU recommends the enterprises service to employ the mould one (ESAM) today   As to T-BERD? MTS 4000 comes to say, offer the wide range test of the industrial enterprise to keep Ethernet/IP LAN and require a tool can make technicians isolate and solve group IT of the network problem rapidly The ability to weave, reduce in network downtime, lost productivity and relevant expenses.  ESAM is in Germany this week, Hanover will be introduced (the 13th hall, B20 stands) in CeBIT 2010  .   </p>
<p>It is more complicated than before for today&#8217;s IT network to pass IP because of the sound, IP safe camera, exist and remote and should use and exceed high-speed copper, fiber and wireless infrastructure.  Complexity find way now than near approaching user cause the first even more than any time large range much wrong in the past restrain from at the intersection of data and centre once IT technician in the line needs to solve.  May make employee unable to bear because of the fact that there are even less network troubles, it is a task with key task to continue the network.  Deal with these challenges of the modern network by ESAM and a modern method.  </p>
<p>&#8221; Design JDSU it send ESAM it is a whole set of to requirement last enterprise network of today and have bag caught from material the an examinations of media and lasted all test together between the two Handling the speed for the conduct, Jim Nerschook says, Vice President and general manager in the connection of JDSU test and measure the business segments.  &#8221; As JDSU TBERD / a mould and a test platform of MTS-4000 that can expanded very much, ESAM provides the continuous investment return for user too and obtains the award, test and the newest increase of JDSU investment combination of measurement solution easy to use.  </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/jdsu-utilizes-cpacket-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EXFO realizes EtherSAM</title>
		<link>http://testchip.info/chips/exfo-realizes-ethersam/</link>
		<comments>http://testchip.info/chips/exfo-realizes-ethersam/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[realizes]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=403</guid>
		<description><![CDATA[EtherSAM supports new multiservice to offer.  It can imitate and operate in the network and limit all key SLA various services of parameter of each one in these services in an single test at the same time.  It can prove QoS mechanism provisioned is in the network that accords the priority to different services, result in coming into force accurately,]]></description>
			<content:encoded><![CDATA[<p>The limited company of project share of EXFO light produced by electricity (Nasdaq: EXFO, TSX: EXF)   Announce EtherSAM today, test it because of International Telecommunications Union &#8211; T Y.  A kind of implementation of new Ethernet service of methodology of 156sam standard, Ethernet of stocking it tests the products.  This methodology totally meets the reality of today and can make the network operated and agreed with and optimized the service quality and reduced the expenses operated.  </p>
<p>The evolution serving because of Ethernet, widely use the standard like RFC 2544 to no longer totally prove enough that serve one grade of protocols (SLA)  .   Sending and nowadays testing the restriction of the method, International Telecommunications Union recommends a new rough draft to test the standard, International Telecommunications Union &#8211; T Y.  156sam.  </p>
<p>Cooperate closely with International Telecommunications Union &#8211; the intersection of T and standard health, the intersection of EXFO and department before not opening up new the intersection of examination and methodology the most, that realizes that needs net support of Ethernet and network technique of future generation, namely the sound, video, the E-mail, renewal and more advanced service coming with others in online trade.  Because their clear natural instinct, each kind of serivce object hides such a network characteristic and reflects the difference, wrap up the nervous and frame to lose.  The service provider ity correctly the service displays the situation to service quality of making their network taking shape and assurance remain the same from beginning to end in every traffic priority correctly t So every.  </p>
<p>EtherSAM supports new multiservice to offer.  It can imitate and operate in the network and limit all key SLA various services of parameter of each one in these services in an single test at the same time.  It can prove QoS mechanism provisioned is in the network that accords the priority to different services, result in coming into force accurately, with 8 times of arrangement and overhauling quicker.  Act as and carry out intact International Telecommunications Union &#8211; T Y.  At the 156sam, EXFO EtherSAM it is more strongly to test together with two-way measurement for thorough fare to prove.  The key SLA parameter is measured in each experimental direction independently, so believe in the supreme level tested using China in service activationhat offering 100% of the correct time of first.  </p>
<p>Play a key role in nnovation always succeeds in in the company, the implementation of EtherSAM reaches our Ethernet file, our department before being in what has been improved the curve the most again, Vice President of EXFO that the products are managed and sold, Etienne Gagnon says.  He new methodology reform the intersection of we and user carry out Ethernet of them through save time test how sound and in order to offer 100% first service completely The result of true time, so optimize the expenses of the service quality and the user&#8217;s operation of reducing us directly. </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/exfo-realizes-ethersam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ixia demonstrates dense 10GE</title>
		<link>http://testchip.info/chips/ixia-demonstrates-dense-10ge/</link>
		<comments>http://testchip.info/chips/ixia-demonstrates-dense-10ge/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=401</guid>
		<description><![CDATA[Ixia the intersection of IxN2X and platform of hardware couple to, want, utilize user that IxN2X invest and test in the past that write for offer a jointless comprehensive road, in the high density 10GE hardware that is not offered by Agilent N2X production line before needing.  It allows users to combine N2X and NGY port in an single test structure too.  ]]></description>
			<content:encoded><![CDATA[<p>Ixia (Nasdaq: XXIA)  ,A convergent IP network is main, the global provider tests the solution, prove today its new NGY high density 10GE is packed into the module and run recently the company gets IxN2X platform  .   NGY packs into the module and offers industry high density 10GE traffic to take the place of the solution, and offer and have the intact layer 2-7 to wrap up and take the place of, lay the contest, and test in a functional application singly loaded into module.  The new NGY 10GE hardware used the same field to prove the building at that time IxYukon loaded increased performance onto Ixia legacy of one of mould.  </p>
<p>Ixia the intersection of IxN2X and platform of hardware couple to, want, utilize user that IxN2X invest and test in the past that write for offer a jointless comprehensive road, in the high density 10GE hardware that is not offered by Agilent N2X production line before needing.  It allows users to combine N2X and NGY port in an single test structure too.  </p>
<p>NGY 10GE packs the integration of simplifying IxN2X and Ixia solution into xia development of the module, through allowing two applications to operate in making the hardware unanimous, express an opinion Rajiv Papneja, executive of technology in Isocore.  He IxN2X applies to the high density 10GE card and tests using combination on of ability of Ixia employing to allow users to test technology and apparatus (use an single examination platform) Wide range.  </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/ixia-demonstrates-dense-10ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ixia continues N2X work</title>
		<link>http://testchip.info/chips/ixia-continues-n2x-work/</link>
		<comments>http://testchip.info/chips/ixia-continues-n2x-work/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=399</guid>
		<description><![CDATA[Develop as 2010, how Ixia plan to combine two production lines to issue and go still one step further, detailed notice, and set up the second layer for one and 3 solutions of test that really make the best Ixia IxNetwork keep the same with IxN2X platform.  IxN2X release 6.13 and valuable characteristic raise such as the intersection of 1588v2 PTP and contest, L2VPN give BGP, give PPPv6 with the intersection of IPv6 and ability.  ]]></description>
			<content:encoded><![CDATA[<p>Ixia (Nasdaq: XXIA)  ,A convergent IP operation pilot system is main, global provider, the one that continue in it today, to IxN2X (http://www.ixiacom.com/products/ixn2x/index.php) Commitment in the development last delivery platform.  When IxN2X from Agilent gets, usionprogram that Ixia starts it guarantees a kind of smooth transition for N2X users, and offer the best N2X and Ixia application on an ordinary platform.  Ixia will release IxN2X 6.13 software in March of 2010.  Ixia plans to recommend supporting the new hardware of IxN2X and Ixia software platform within half stages on 2010 too.  </p>
<p>Ixia(http://www.ixiacom.com/)   Will continue meeting IxN2X user to promise, and through product development and investment that continue until 2015 strengthens IxN2X investment combination.  Develop as 2010, how Ixia plan to combine two production lines to issue and go still one step further, detailed notice, and set up the second layer for one and 3 solutions of test that really make the best Ixia IxNetwork keep the same with IxN2X platform.  IxN2X release 6.13 and valuable characteristic raise such as the intersection of 1588v2 PTP and contest, L2VPN give BGP, give PPPv6 with the intersection of IPv6 and ability.  </p>
<p>T has already felt gratified from the support which our global N2X users have received about seeing us.  I can realize the hope cooperating with our user to develop the team excitingly to our hospitable Ixia and N2X, Atul Bhatnagar says, the president and CEO of Ixia.  Oh! It is the experimental solution of making the best of both worlds that the goal is offered.  </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/ixia-continues-n2x-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EXFO shortens the reputation</title>
		<link>http://testchip.info/chips/exfo-shortens-the-reputation/</link>
		<comments>http://testchip.info/chips/exfo-shortens-the-reputation/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=397</guid>
		<description><![CDATA[The company chooses to change the simple cause and brand the purpose with its name.  Manage and believe name XFO Co., Ltd. in more easy wide range suitable for the commercial activity that the company may involve or be used and included in the future at present. ]]></description>
			<content:encoded><![CDATA[<p>The limited company of project share of EXFO light produced by electricity (Nasdaq: EXFO, TSX: EXF)   Announce it change the intersection of XFO and Co., Ltd. into the official side its common name in will it be February 28 2010 today.  </p>
<p>The company chooses to change the simple cause and brand the purpose with its name.  Manage and believe name XFO Co., Ltd. in more easy wide range suitable for the commercial activity that the company may involve or be used and included in the future at present.  In addition, operation of the network of needing and optic fibre that Engineeringis of visual lectro given that the company is no longer thinks the deletion of the appropriate word only concentrates on the installer Person.  </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/exfo-shortens-the-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPacket monitor 32  10GEs</title>
		<link>http://testchip.info/chips/cpacket-monitor-32-10ges/</link>
		<comments>http://testchip.info/chips/cpacket-monitor-32-10ges/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=395</guid>
		<description><![CDATA[Products, ask Vu320G to offer a centralized data centre location of 10 gigas to control the solution and make ability managed, resource allocation become might follow need, to the intersection of data and centre, service provider and the intersection of telecommunication and overhaul and spike that break out in real time of market. ]]></description>
			<content:encoded><![CDATA[<p>The usability that cPacket network declares it new today, offer the intact bag inspection that is seen through, the flexible traffic is concentrated, 320 gigas of repeated location network utensils chosen, and flow because of supporting the equilibrium, and the grain, the electric wire speed performance is monitored, the connection of location of 32 10 gigas.  It is based on cPacket uniquly, do 20 gigas of omplete of location charter location Prestera of 10 gigas of inspectionchips and Marvell? Switch. </p>
<p>Products, ask Vu320G to offer a centralized data centre location of 10 gigas to control the solution and make ability managed, resource allocation become might follow need, to the intersection of data and centre, service provider and the intersection of telecommunication and overhaul and spike that break out in real time of market. </p>
<p>The intersection of oday and the intersection of data and until increase run away, function as, struggle and platform and virtualization of increase of service say triumphant Buddhist nun Luo day by day to 10 location centre, the presidents and cheif technology officers of cPacket.  Onitoring tool has not kept up with the development, and, so, a large amount of complicated traffic that the data centre is deeply grateful and enormous, they no longer have visibility to control.  </p>
<p>As a result, according to saying triumphantly, including the intermittence and frequent and crowded which he said, performance degradated, split until end user become gradually ordinary with main service. </p>
<p>The key to be improved and optimizing the network visibility that is effective most, drill downwards, and real-time performance determines, say triumphantly.  Lthough has now switch span ports and centralized switches that attempt to offer the access to netwoks to control tools responsibly, analysor of the agreement and invading and perceiving the system, early index and warning sign that c in the traffic that it seems that the impact on them drinks from a fire hose  </p>
<p>The response that Ould takes a photograph of before initiating is only drowned in the flood. But no longer.  CPacket has already combined it exclusively, finish wrapping up and checking slice and software, a leading Marvell Prestera CX location of 10 gigas switch and a kind of totally new hardware software system system structure in location of 20 gigas, 32 ports of one ones that enter immediately and solve these problems, 3U can be loaded on the utensil put in the car on the shelf, and other things.  E can be checked and gripped each pack and handled the speed on all row each time at the same time, about each one at location of 10 gigas port, and the one that took action to observe with us automatically said triumphantly as the foundation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/cpacket-monitor-32-10ges/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TranSwitch sells stocks</title>
		<link>http://testchip.info/chips/transwitch-sells-stocks/</link>
		<comments>http://testchip.info/chips/transwitch-sells-stocks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=393</guid>
		<description><![CDATA[etc. this that investment come income last general common purpose, including helping in redemption of our debt, "   The gentleman talks about Robert A.   Bosi, TranSwitch vice president and chief financial officer.   " ]]></description>
			<content:encoded><![CDATA[<p>TranSwitch? The company (Nasdaq: TXCC &#8211; news)  ,Main provider of a semiconductor solution of data assembling, video and voice cable and wireless network, announce it have seashore 88 sign a common stock buy the protocol today, LP, private investment limits cooperation.   It is agreement for clause, seashore devoted to by purchase already until 1, 950, 000 TranSwitch common stock.   Will buy and buy 75, 000 shares in order to reach 26 every two weeks on the seashore.   Today, TranSwitch and seashore are the 75, 000 shares of sale of first of selling gross income closing of about 120, 000 dollars.   </p>
<p>&#8221; ,etc. this that investment come income last general common purpose, including helping in redemption of our debt, &#8221;   The gentleman talks about Robert A.   Bosi, TranSwitch vice president and chief financial officer.   &#8221; The structure of investment that announces today offers the investment of a measurement to us.   Making the investment and grateful support from continuation of all our shareholders of seashore that we are welcomed.  &#8221;  </p>
<p>Price of stock sell, it closes to be each 1.6025 at first in today, 12.5% discount cash one those Vol. transaction price of weighted average of 10 days &#8216; &#8221;  VWAP&#8221;  ) Company&#8217;s common stock before closing like this immediately.   </p>
<p>Every subsequent one is being closed, the price of the common stock sold will be equal to lower (i) Amount of money the VWAP continuously multiply by by 0.875 and (ii) before the such one is closed immediately 10 on the bargain days   VWAP is multiplied by 0.90 before the such one is closed immediately on bargain day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/transwitch-sells-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K Little, Anritsu tests 10 G EPON</title>
		<link>http://testchip.info/chips/k-little-anritsu-tests-10-g-epon/</link>
		<comments>http://testchip.info/chips/k-little-anritsu-tests-10-g-epon/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=391</guid>
		<description><![CDATA[Use the successful test of one of K little CTXL1 10 G EPON SerDes of Anritsu MP1800A signal quality analysor to prepare for 10 G EPON system and is put Transport.   
]]></description>
			<content:encoded><![CDATA[<p>K Little (American rugged microelectronics of Sichuan)  ,A leader in advanced ASICs, claim to analyze 10 Gbps Ethernet passive mere network (EPON) to Anritsu First examination tool and method study development slice.   Use the successful test of one of K little CTXL1 10 G EPON SerDes of Anritsu MP1800A signal quality analysor to prepare for 10 G EPON system and is put Transport.   </p>
<p>K The ones that prove it in accurate measurement of the one of little CTXL1 10 G EPON SerDes &#8216; way of occuring abruptly of the rich initiative spirit of 20 nsec lock time.  &#8216; e has already cooperated with Anritsu, a company worshipped for its technology tests the solution, for test for EPON slices of development because user of us plan, realize EPON employ and need, know those slice accord with norm to products, with K little cheif technology officer, Vijay Pathak says.   </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/k-little-anritsu-tests-10-g-epon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Broadcom bright Q4  View</title>
		<link>http://testchip.info/chips/broadcom-bright-q4-view/</link>
		<comments>http://testchip.info/chips/broadcom-bright-q4-view/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Broadcom]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=389</guid>
		<description><![CDATA[Net income: Compared with previous guidance of 1,250 million dollars of ours, estimate that increases 5% to about 1,320 million dollars continuously probably from the third quarter of 2009.   ]]></description>
			<content:encoded><![CDATA[<p>Broadcom Company (Nasdaq: BRCM)  ,In tell telegram and a global leader on the semiconductor of wireless communication, 2009 analysts in it today of it upgrade its financial guidance for the fourth quarter of 2009.   </p>
<p>Business view in the fourth quarter   </p>
<p>The following business views estimated on the basis of being current:   </p>
<p>Net income: Compared with previous guidance of 1,250 million dollars of ours, estimate that increases 5% to about 1,320 million dollars continuously probably from the third quarter of 2009.<br />
The gross profit of the products: Estimated to increase by 100 basic point (bit per second is counted)   In 2009 continuously from third quarter, compared with our guiding previously 20 goes 50 bit per seconds bit per second counted count it continuously upwards.   </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/broadcom-bright-q4-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TranSwitch confirm that splits the reverse side made</title>
		<link>http://testchip.info/chips/transwitch-confirm-that-splits-the-reverse-side-made/</link>
		<comments>http://testchip.info/chips/transwitch-confirm-that-splits-the-reverse-side-made/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=387</guid>
		<description><![CDATA[Increase the end of the trade symbol begun on November 24, indicate 2009 of 20 bargain days of reverse side has been analysed burst and has already been presented. ]]></description>
			<content:encoded><![CDATA[<p>TranSwitch? The company (Nasdaq: TXCC &#8211; news)  ,Main provider of a semiconductor solution of data assembling, video, sound cable and wireless network, announce its common stock of a reverse side that agreed in the past will be split in 11 of afternoon today: 59 becomes effective   (eastern time)   Today &#8216; &#8221;  Effective working time &#8221;  ) And is splitting and holding in a 1 &#8211; for-8 after adjusting for November 24 of 2009 on the base figure, are being reflected by market when Nasdaq utilized on Tuesday is at the beginning.   Company&#8217;s stock will continue utilizing Nasdaq capital market under the symbol &#8221;  TXCC, &#8221;   Because of the letter &#8221;  D&#8221;   Increase the end of the trade symbol begun on November 24, indicate 2009 of 20 bargain days of reverse side has been analysed burst and has already been presented.   The symbol of the company resumes the original symbol which reaches it backward &#8221;  TXCC&#8221;   On December 22 of 2009.   When splitting and opening and coming into force, new CUSIP figure will be distributed company&#8217;s common stock.   </p>
<p>Reverse side is analysed share and has already been realized enabling the company to rejuvenate and obey 5450 Nasdaq&#8217;s rules (a) partly Market  (2),One ones that need to close and pass the price cost 1 dollar for a small amount of the most.   The company gets the letters on determined November 9 of 2009 of personnel of Nasdaq, notify company that it is not in accordance with 5550 Nasdaq&#8217;s rules (a) Market  (2).   According to explaining the procedure, an appeal that Nasdaq determines of company that is asked in 5800 serial respects of rule of Nasdaq market.   One hearing ask dull TranSwitch pledge delisting before decision of group.   The company believes the implementation that reverse side analyses share will be offered for company according to the chance of the market management by the beginning of December.  </p>
]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/transwitch-confirm-that-splits-the-reverse-side-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
