<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test-Chip &#187; Tests</title>
	<atom:link href="http://testchip.info/chips/tag/tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://testchip.info</link>
	<description>Chip test technology</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:14:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>K Little, Anritsu tests 10 G EPON</title>
		<link>http://testchip.info/chips/k-little-anritsu-tests-10-g-epon/</link>
		<comments>http://testchip.info/chips/k-little-anritsu-tests-10-g-epon/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=391</guid>
		<description><![CDATA[Use the successful test of one of K little CTXL1 10 G EPON SerDes of Anritsu MP1800A signal quality analysor to prepare for 10 G EPON system and is put Transport.   
]]></description>
			<content:encoded><![CDATA[<p>K Little (American rugged microelectronics of Sichuan)  ,A leader in advanced ASICs, claim to analyze 10 Gbps Ethernet passive mere network (EPON) to Anritsu First examination tool and method study development slice.   Use the successful test of one of K little CTXL1 10 G EPON SerDes of Anritsu MP1800A signal quality analysor to prepare for 10 G EPON system and is put Transport.   ... <a href='http://testchip.info/chips/k-little-anritsu-tests-10-g-epon/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/k-little-anritsu-tests-10-g-epon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CPacket tests 10 G (control the market)</title>
		<link>http://testchip.info/chips/cpacket-tests-10-g-control-the-market/</link>
		<comments>http://testchip.info/chips/cpacket-tests-10-g-control-the-market/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=359</guid>
		<description><![CDATA[No, it is not slice that cPacket can let anyones use it.   The market of goal of the company keeps making the apparatus close to distributing the communication (Nasdaq: Allt) Systematic OEMs, Ellacoya network Limited Company, and Sandvine Limited Company (London: Sand; Toronto: SVC)   Sell.   ]]></description>
			<content:encoded><![CDATA[<p>CPacket network Limited Company, carve and engrave a market (DPI) similar to the deep bag and check Chip manufacturer,have pieces of routes circuitous lasted worlds systematic to 10 Gbit/s data inter-item transfer pieces of utensil that control.   ... <a href='http://testchip.info/chips/cpacket-tests-10-g-control-the-market/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/cpacket-tests-10-g-control-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
