<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test-Chip &#187; Ethernet</title>
	<atom:link href="http://testchip.info/chips/tag/ethernet/feed/" rel="self" type="application/rss+xml" />
	<link>http://testchip.info</link>
	<description>Chip test technology</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:14:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XO satisfactory Ethernet shoots</title>
		<link>http://testchip.info/chips/xo-satisfactory-ethernet-shoots/</link>
		<comments>http://testchip.info/chips/xo-satisfactory-ethernet-shoots/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=373</guid>
		<description><![CDATA[XO has already disposed Infinera Company   (Nasdaq: INFN)   As to the large capacity, Du looses network Limited Company and says (Nasdaq: JNPR)   MX960 of the flexibility on the second floor and the third layer ]]></description>
			<content:encoded><![CDATA[<p>U.S.A.   Authorize for dispatch and enterprise communication Limited Company (OTC, XO of service provider: XOHO)   Have already splashed outside on aircraft carrier of brass-wind instrument of its Ethernet ability again, turn to Ciena Company (Nasdaq this time: CIEN)   To hand over the switch as to the seller&#8217;s LE-311 v service.   ... <a href='http://testchip.info/chips/xo-satisfactory-ethernet-shoots/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/xo-satisfactory-ethernet-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintegra catches the porters Ethernet</title>
		<link>http://testchip.info/chips/wintegra-catches-the-porters-ethernet/</link>
		<comments>http://testchip.info/chips/wintegra-catches-the-porters-ethernet/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=353</guid>
		<description><![CDATA[<p>Increase its momentum in the course of entering the market of processor, Wintegra will announce the detail of its porter Ethernet processor of future generation in MPLS and Ethernet world Congress this week.   New WinIP3 that the processor quite lengthens Wintegra is entering infrastructure and stretching.   WinIP3 offers performance over 5 times of Wintegra processors in the past, have established the foundation in order to enter infrastructure products so of future generation of apparatus subway like Ethernet, GPON Allt&#8217;s competent card, VDSL system and cabin website are centralized.   WinIP3 processor utilizes Wintegra WinPath3 building, 65 nanometers, high performance, the first product of the silicon family of the low power.   ... <a href='http://testchip.info/chips/wintegra-catches-the-porters-ethernet/' rel="nofollow"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Increase its momentum in the course of entering the market of processor, Wintegra will announce the detail of its porter Ethernet processor of future generation in MPLS and Ethernet world Congress this week.   New WinIP3 that the processor quite lengthens Wintegra is entering infrastructure and stretching.   WinIP3 offers performance over 5 times of Wintegra processors in the past, have established the foundation in order to enter infrastructure products so of future generation of apparatus subway like Ethernet, GPON Allt&#8217;s competent card, VDSL system and cabin website are centralized.   WinIP3 processor utilizes Wintegra WinPath3 building, 65 nanometers, high performance, the first product of the silicon family of the low power.   ... <a href='http://testchip.info/chips/wintegra-catches-the-porters-ethernet/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/wintegra-catches-the-porters-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO adds Ethernet tests the head</title>
		<link>http://testchip.info/chips/exfo-adds-ethernet-tests-the-head/</link>
		<comments>http://testchip.info/chips/exfo-adds-ethernet-tests-the-head/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 06:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=313</guid>
		<description><![CDATA[Announce RTU-310 (1 Gbit/s) today Transmission   And RTU-310 G (10 Gbit/s)   IP service examination marches forward and sends a demand increased to concentrate IP/Ethernet on testing in the centre of the power-driven switch (MSC) Solution inside  .   Have not sewn and operated portable Ethernet domain detection and ]]></description>
			<content:encoded><![CDATA[<p>Project Limited Company of EXFO light produced by electricity (Nasdaq: EXFO, TSX: EXF)   Announce RTU-310 (1 Gbit/s) today Transmission   And RTU-310 G (10 Gbit/s)   IP service examination marches forward and sends a demand increased to concentrate IP/Ethernet on testing in the centre of the power-driven switch (MSC) Solution inside  .   Have not sewn and operated portable Ethernet domain detection and worthwhile and comprehensive end BrixNGN network controller to test of the end each other with EXFO in RTU-310 x series The whole file of the solution, the overhauling of a side and Ethernet service.   ... <a href='http://testchip.info/chips/exfo-adds-ethernet-tests-the-head/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/exfo-adds-ethernet-tests-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO tests Ethernet Backhaul</title>
		<link>http://testchip.info/chips/exfo-tests-ethernet-backhaul/</link>
		<comments>http://testchip.info/chips/exfo-tests-ethernet-backhaul/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://testchip.info/?p=309</guid>
		<description><![CDATA[Ethernet servicesuch accords with and serves one grade of protocols(SLAs) strictly as commerce three dramas and flexible backhaulust today  ,In order to serve (ToS) Types every it lasts QoS to be the horizontal  .   State and dependability guaranteed to serve to the test increasing that this has already been given and while installing new service, the need that totally entitles SLA parameters adds the fuel.]]></description>
			<content:encoded><![CDATA[<p>Project Limited Company of EXFO light produced by electricity (Nasdaq: EXFO, TSX: EXF)   Announce strong synthesis (file with datacom mould a ability of testing of transportation to wear it) of multiservice today ,Enable and synthesize and the measurement that and SLA come into force become possible that more efficient QoS of every service appraise at the same time.... <a href='http://testchip.info/chips/exfo-tests-ethernet-backhaul/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/exfo-tests-ethernet-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ixia upgrades</title>
		<link>http://testchip.info/chips/ixia-upgrades-2/</link>
		<comments>http://testchip.info/chips/ixia-upgrades-2/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://127.0.0.1:2204/?p=304</guid>
		<description><![CDATA[<p>Ixia (Nasdaq: XXIA &#8211; news)  ,It is main that one IP is operated pilot system, global provider, introduce its Optixia today? The next increase of the production line &#8212; Optixia XM tests the chassis of system and Optixia XM12.   Because of the extremely high density of Ethernet port &#8212; 144 GbE or 36 &#8212; Every chassis 10 GbEs port 17.5 inches high &#8212; Hand over the highest density of experimental port that can be got today in new system.   Satisfy the apparatus seller of production and service provider (dispose Ethernet network in whole world) Increase demand, Optixia XM forms Ixia and keeps and relaxes the compatibility award-winning Optixia production line backward with software of Optixia system of before that users move progressively.... <a href='http://testchip.info/chips/ixia-upgrades-2/' rel="nofollow"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ixia (Nasdaq: XXIA &#8211; news)  ,It is main that one IP is operated pilot system, global provider, introduce its Optixia today? The next increase of the production line &#8212; Optixia XM tests the chassis of system and Optixia XM12.   Because of the extremely high density of Ethernet port &#8212; 144 GbE or 36 &#8212; Every chassis 10 GbEs port 17.5 inches high &#8212; Hand over the highest density of experimental port that can be got today in new system.   Satisfy the apparatus seller of production and service provider (dispose Ethernet network in whole world) Increase demand, Optixia XM forms Ixia and keeps and relaxes the compatibility award-winning Optixia production line backward with software of Optixia system of before that users move progressively.... <a href='http://testchip.info/chips/ixia-upgrades-2/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/ixia-upgrades-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent, the network O2 team</title>
		<link>http://testchip.info/chips/agilent-the-network-o2-team-3/</link>
		<comments>http://testchip.info/chips/agilent-the-network-o2-team-3/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://127.0.0.1:2204/?p=292</guid>
		<description><![CDATA[<p>Agilent technological Limited Company   (New York Stock Exchange: A)  Announce today a extended porter Ethernet accords with and tests file multiservices on it N2X tests the solution, N2X of O2 technological Limited Company some Agilent together allows network equipment manufacturers and the service provider to verify and carry synthetically now to cooperate with paying in cash fully Engineer Ethernet centralized network, these delivery served to quantity drama of triple is very important.... <a href='http://testchip.info/chips/agilent-the-network-o2-team-3/' rel="nofollow"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Agilent technological Limited Company   (New York Stock Exchange: A)  Announce today a extended porter Ethernet accords with and tests file multiservices on it N2X tests the solution, N2X of O2 technological Limited Company some Agilent together allows network equipment manufacturers and the service provider to verify and carry synthetically now to cooperate with paying in cash fully Engineer Ethernet centralized network, these delivery served to quantity drama of triple is very important.... <a href='http://testchip.info/chips/agilent-the-network-o2-team-3/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/agilent-the-network-o2-team-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AboveNet chooses JDSU</title>
		<link>http://testchip.info/chips/abovenet-chooses-jdsu/</link>
		<comments>http://testchip.info/chips/abovenet-chooses-jdsu/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://127.0.0.1:2204/?p=282</guid>
		<description><![CDATA[<p>JDSU announces AboveNet Limited Company today, a main provider based on fibrous connection solution of business and porter has already chosen it, guarantee location Ethernet (10 GigE) of 10 gigas of its high bandwidth Reliable delivery service.   AboveNet buys JDSU identical transportation to go to its T-BERD / MTS-8000 platform, the cabin of comprehensive Ethernet field solution that industry has priority.   A kind of important one is filled to existing T-BERD / MTS-8000 production line, transport the mould one and support Ethernet and SONET/SDH tested in one of the experimental solutions of industry&#8217;s very rich initiative spirit.... <a href='http://testchip.info/chips/abovenet-chooses-jdsu/' rel="nofollow"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>JDSU announces AboveNet Limited Company today, a main provider based on fibrous connection solution of business and porter has already chosen it, guarantee location Ethernet (10 GigE) of 10 gigas of its high bandwidth Reliable delivery service.   AboveNet buys JDSU identical transportation to go to its T-BERD / MTS-8000 platform, the cabin of comprehensive Ethernet field solution that industry has priority.   A kind of important one is filled to existing T-BERD / MTS-8000 production line, transport the mould one and support Ethernet and SONET/SDH tested in one of the experimental solutions of industry&#8217;s very rich initiative spirit.... <a href='http://testchip.info/chips/abovenet-chooses-jdsu/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/abovenet-chooses-jdsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXFO tests Ethernet</title>
		<link>http://testchip.info/chips/exfo-tests-ethernet-2/</link>
		<comments>http://testchip.info/chips/exfo-tests-ethernet-2/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://127.0.0.1:2204/?p=274</guid>
		<description><![CDATA[<p>Project Limited Company of EXFO light produced by electricity (Nasdaq: EXFO, TSX: EXF)   Announce today the release of new Ethernet tests the mould one, FTB-8510 B wraps up the sweat shirt, because advanced Ethernet and high level test application.... <a href='http://testchip.info/chips/exfo-tests-ethernet-2/' rel="nofollow"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Project Limited Company of EXFO light produced by electricity (Nasdaq: EXFO, TSX: EXF)   Announce today the release of new Ethernet tests the mould one, FTB-8510 B wraps up the sweat shirt, because advanced Ethernet and high level test application.... <a href='http://testchip.info/chips/exfo-tests-ethernet-2/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/exfo-tests-ethernet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systimax demonstrates 10 &#8211; GigE</title>
		<link>http://testchip.info/chips/systimax-demonstrates-10-gige/</link>
		<comments>http://testchip.info/chips/systimax-demonstrates-10-gige/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://127.0.0.1:2204/?p=272</guid>
		<description><![CDATA[<p>SYSTIMAX Solutionsfrom CommScope (New York Stock Exchange: CTV)  ,The leader in whole world who uses the connection solution organized, and Solarflare? Communication, a high performance and 10 gigas of main providers of Ethernet silicon, announce industry to use Solarflare Solarstorm10GBASE T server adapter and SYSTIMAX GigaSPEED to send a telegram to solution today? The public performance demonstration of first of X10D.   Demonstration sprains the line (UTP) in unshielded pair in one bunch of sound environments of foreigner of a kind of requirement On display by 10 giga the location Ethernets reach by stability of 100 meters happen send a telegram in course.... <a href='http://testchip.info/chips/systimax-demonstrates-10-gige/' rel="nofollow"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>SYSTIMAX Solutionsfrom CommScope (New York Stock Exchange: CTV)  ,The leader in whole world who uses the connection solution organized, and Solarflare? Communication, a high performance and 10 gigas of main providers of Ethernet silicon, announce industry to use Solarflare Solarstorm10GBASE T server adapter and SYSTIMAX GigaSPEED to send a telegram to solution today? The public performance demonstration of first of X10D.   Demonstration sprains the line (UTP) in unshielded pair in one bunch of sound environments of foreigner of a kind of requirement On display by 10 giga the location Ethernets reach by stability of 100 meters happen send a telegram in course.... <a href='http://testchip.info/chips/systimax-demonstrates-10-gige/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/systimax-demonstrates-10-gige/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JDSU guarantees QOS</title>
		<link>http://testchip.info/chips/jdsu-guarantees-qos/</link>
		<comments>http://testchip.info/chips/jdsu-guarantees-qos/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chips]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://127.0.0.1:2204/?p=224</guid>
		<description><![CDATA[<p>JDSU announces today most finishes experimental solution and guarantees Ethernet service quality subway (QOS) Industry wear the key with network of entering.   Through combining a set of domain testers that can be used together, the network ascertains and management software, JDSU is the expenses to install and maintain Ethernet network subway and offer to the solution of the only single source that the market can get effectively and reliably.   In Chicago (at the level 3, the 67040th stall of JDSU on the hall A) on the 4th &#8211; the 8th of June In the exhibition in GlobalComm 2006.... <a href='http://testchip.info/chips/jdsu-guarantees-qos/' rel="nofollow"> Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>JDSU announces today most finishes experimental solution and guarantees Ethernet service quality subway (QOS) Industry wear the key with network of entering.   Through combining a set of domain testers that can be used together, the network ascertains and management software, JDSU is the expenses to install and maintain Ethernet network subway and offer to the solution of the only single source that the market can get effectively and reliably.   In Chicago (at the level 3, the 67040th stall of JDSU on the hall A) on the 4th &#8211; the 8th of June In the exhibition in GlobalComm 2006.... <a href='http://testchip.info/chips/jdsu-guarantees-qos/' rel="nofollow"> Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://testchip.info/chips/jdsu-guarantees-qos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
